<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://build.engineering</loc>
		<lastmod>2024-05-08</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://build.engineering/assets/images/image01.jpg</image:loc>
			<image:title>A drawing of a tree with roots and leaves representing a &#039;build tree&#039; and more generally the build-engineering discipline.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://build.engineering/assets/images/image02.jpg</image:loc>
			<image:title>A schema illustrating how a build system is not much more than a glorified composed program. It takes configuration, code and dependency identifiers as input, calls a dependency manager and then a compiler in order to produce an executable.</image:title>
		</image:image>
	</url>
</urlset>